Here’s England Cricket Team vs India National Cricket Team Timeline
Timeline of England vs India Cricket Matches (1932–2025)
Period | Format | Matches Played | India Wins | England Wins | Draw/NR |
1932–1959 | Test | 23 | 2 | 15 | 6 |
1960–1999 | Test/ODI | 95 | 35 | 45 | 15 |
2000–2010 | All | 58 | 30 | 26 | 2 |
2011–2020 | All | 62 | 34 | 26 | 2 |
2021–2025 | All | 28 | 15 | 13 | 0 |
Total | All | 266 | 116 | 125 | 25 |
India Cricket Team Squad (2025)
Player | Role | Strength |
Rohit Sharma | Captain / Opener | Pull shots, leadership |
Virat Kohli | Top-order Batter | Consistency, chasing expert |
Shubman Gill | Opener | Timing, young talent |
Hardik Pandya | All-Rounder | Power-hitter, medium pace |
Jasprit Bumrah | Bowler | Yorkers, death overs |
Kuldeep Yadav | Spinner | Left-arm wrist spin |
England Cricket Team Squad (2025)
Player | Role | Strength |
Jos Buttler | Captain / Batter | Explosive batting |
Joe Root | Top-order Batter | Technique, long innings |
Ben Stokes | All-Rounder | Match-winner, aggression |
Jonny Bairstow | WK / Batter | Counter-attacking mindset |
Mark Wood | Bowler | Extreme pace |
Moeen Ali | Spinner / All-rounder | Experience, control |
GenZ Also Read: https://thegenzcricket.com/south-africa-national-cricket-team-vs-australia-cricket-team-timeline/
Players Comparison – England vs India
Position | India Player | England Player | Edge |
Opening Batsman | Rohit Sharma | Jos Buttler | Equal – Style vs Power |
Middle Order | Virat Kohli | Joe Root | Kohli (ODIs & T20Is) |
All-Rounder | Hardik Pandya | Ben Stokes | Stokes (Test advantage) |
Spinner | Kuldeep Yadav | Moeen Ali | Kuldeep (Variety) |
Fast Bowler | Jasprit Bumrah | Mark Wood | Bumrah (Control + Pace) |
Head-to-Head Stats (All Formats)
Format | Matches | India Wins | England Wins | Draw/NR |
Test | 131 | 31 | 50 | 50 |
ODI | 106 | 57 | 44 | 5 |
T20I | 29 | 18 | 11 | 0 |
Total | 266 | 116 | 125 | 25 |
England vs India Records
Record Type | India | England |
Highest Test Team Score | 759/7 (Chennai, 2016) | 710/7 (Birmingham, 2011) |
Highest ODI Team Score | 387/5 (Rajkot, 2008) | 350/7 (Cuttack, 2017) |
Highest T20I Score | 224/2 (Ahmedabad, 2021) | 215/7 (Nottingham, 2022) |
Most Runs in a Series | Virat Kohli – 655 runs (2016) | Joe Root – 732 runs (2021) |
Best Bowling in Test Innings | Jasprit Bumrah – 6/45 | James Anderson – 7/42 |
Recent Match Highlights (2022–2025)
Year | Format | Winner | Location | Key Performer |
2022 | Test | England | Edgbaston | Root 142*, Bairstow 114* |
2023 | ODI Series | India (2–1) | India | Gill 125, Pandya 4/27 |
2023 | T20 Series | India (2–1) | England | Suryakumar 89*, Arshdeep 3/24 |
2024 | Test | Drawn Series | India & England | Kohli 175, Stokes 103 |
2025 | T20I | England | Lord’s | Buttler 75 (38), Wood 3/20 |
Final Thoughts: A Timeless Rivalry
The England vs India cricket timeline. From the fields of Lord’s in 1932 to packed stadiums in Ahmedabad and Manchester, this rivalry has aged.
Both teams have their unique style: India on spin, and batting depth; England counters with aggression, pace, and flair. With each series, they push each other to the edge, giving fans unforgettable moments.As of 2025, India leads in white-ball formats while England dominates in Test history — making this a perfectly balanced cricketing saga.
Related posts:
- England Cricket Team vs West Indies Cricket Team Timeline
- South Africa National Cricket Team vs Australia Cricket Team Timeline
- Scotland National Cricket Team vs Netherlands National Cricket Team Timeline
- Scotland National Cricket Team vs Nepal National Cricket Team Timeline
- Nepal National Cricket Team vs Netherlands National Cricket Team Timeline
- Pakistan National Cricket Team vs Bangladesh National Cricket Team Timeline
- Ireland Cricket Team vs West Indies Cricket Team Timeline