The tests between England and South Africa remain one of the highest forms of cricket. Both of these teams have been some of the best in the world, performing well one after the other. They have been opposing each other over a range of years, from Test series to One Day Internationals and T20 Internationals, testing their capabilities against each other, but making sure they bring out the best in this amazing game. Here’s England Cricket Team vs South Africa National Cricket Team Timeline
Head-to-Head Timeline: England vs South Africa
| Format | Matches Played | England Wins | South Africa Wins | Draw/No Result |
| Test Matches | 160+ | 65+ | 35+ | 60+ |
| ODIs | 70+ | 30+ | 32+ | Few |
| T20Is | 25+ | 12 | 12 | 1 |
England Cricket Team Squad (Latest)
| Player Role | Key Players 2025 |
| Captain | Jos Buttler |
| Top Order Batsmen | Joe Root, Dawid Malan, Jonny Bairstow |
| Middle Order | Harry Brook, Ben Stokes |
| All-rounders | Moeen Ali, Sam Curran |
| Fast Bowlers | Jofra Archer, Mark Wood, Chris Woakes |
| Spinners | Adil Rashid, Rehan Ahmed |
South Africa Cricket Team Squad (Latest)
| Player Role | Key Players 2025 |
| Captain | Temba Bavuma |
| Top Order Batsmen | Quinton de Kock, Aiden Markram, Reeza Hendricks |
| Middle Order | Rassie van der Dussen, David Miller |
| All-rounders | Dewald Brevis Marco Jansen, Andile Phehlukwayo |
| Fast Bowlers | Kagiso Rabada, Anrich Nortje, Lungi Ngidi |
| Spinners | Keshav Maharaj, Tabraiz Shamsi |
England vs South Africa Players Comparison
| Feature | England Key Player | South Africa Key Player |
| Top Batsman | Joe Root (Tests) | Quinton de Kock (ODI/T20) |
| Finisher | Jos Buttler | David Miller |
| All-round Strength | Ben Stokes | Marco Jansen |
| Strike Bowler | Jofra Archer | Kagiso Rabada |
| Spin Option | Adil Rashid | Tabraiz Shamsi |
Also Read : https://thegenzcricket.com/dewald-brevis-hits-125-south-africas-highest-t20i-score-vs-australia/
England vs South Africa Records
| Record Type | England | South Africa |
| Highest Test Score | 903/7d | 682/6d |
| Highest ODI Score | 398/5 | 438/9 |
| Highest T20I Score | 241/3 | 231/7 |
| Best Bowling (Test) | James Anderson (7/42) | Dale Steyn (7/51) |
| World Cup Achievements | 1 ODI WC (2019) | Semi-finalists multiple times |
England vs South Africa Stats
| Category | England Overall | South Africa Overall |
| ICC Test Rank | Top 3 | Top 5 |
| ICC ODI Rank | Top 5 | Top 5 |
| ICC T20I Rank | Top 5 | Top 6 |
| World Cup Wins | 1 ODI, 2 T20 | 0 ODI, 1 T20 (2024) |
For Contact : https://thegenzcricket.com/contact-us/
Current Series: England vs South Africa Fixtures 2025
| Match Type | Venue | Date | Local Time |
| 1st ODI | The Oval, London | Sept 10, 2025 | 2:00 PM BST |
| 2nd ODI | Lord’s, London | Sept 13, 2025 | 2:00 PM BST |
| 3rd ODI | Headingley, Leeds | Sept 16, 2025 | 2:00 PM BST |
| 1st T20I | Cape Town, SA | Sept 20, 2025 | 6:00 PM SAST |
| 2nd T20I | Durban, SA | Sept 22, 2025 | 6:00 PM SAST |
| 3rd T20I | Johannesburg, SA | Sept 25, 2025 | 6:00 PM SAST |
| Test Match | Centurion, SA | Oct 1–5, 2025 | 10:00 AM SAST |
South Africa Cricket Team Schedule (Upcoming)
| Series | Opponent | Month/Year | Formats |
| vs England (Home/Away) | Sept-Oct 2025 | ODI, T20, Test | |
| vs Australia | Nov 2025 | Test, ODI | |
| vs India | Jan 2026 | T20, ODI |
FAQs
Q1. How many matches have England and South Africa played in Test matches up to the present time?
In the past, there have been around 160 Test matches between England and South Africa, with England winning 70 of them.
Q2. Which two persons are currently the highest run scorers in tests in England and South Africa, respectively?
The list of top run scorers in cricket history released includes Joe Root for England and Jacques Kallis, who has been a retired cricketer from South Africa.
Q3. Who has dominated the batting form?
James Anderson led the bowling for England against South Africa, notably in a match against Dale Steyn.
Q4. What is the last series between England and South Africa
Due to the series of ODI, T20I, and Test matches between England and South Africa, this would happen in between.
Q5. Which country has the best record of winning the Cricket World Cup?
The ICC T20 World Cup was concluded by South Africa, securing a first victory since the last occurrence and a significant win for the hosts, England, which had become a two-time champion (1975, 2019) and twice achieved ICC World Cup victories.
Related posts:
- Australia National Cricket Team vs South Africa National Cricket Team Timeline
- New Zealand National Cricket Team vs South Africa National Cricket Team Timeline
- England Cricket Team vs India National Cricket Team Timeline
- England Cricket Team vs West Indies Cricket Team Timeline
- Australia National Cricket Team vs West Indies Cricket Team Timeline
- New Zealand National Cricket Team vs Zimbabwe Cricket Team Timeline
- Pakistan National Cricket Team vs West Indies Cricket Team Timeline