The India national cricket team and the Australian men’s cricket team timeline have built one of the most respected rivalries in world cricket. Their matches, whether Tests, ODIs, or T20s, consistently deliver competitive cricket and record-breaking performances.
Overview of the India vs Australia Cricket History
The contests between India and Australia are among the most-watched cricket battles under the International Cricket Council (ICC). The teams have met across all formats — Tests, ODIs, and T20Is — and share a strong cricketing legacy.
| Format | Matches Played | India Wins | Australia Wins | Draw/NR |
| Test Matches | 110+ | 35 | 45 | 30 |
| One Day Internationals (ODIs) | 150+ | 58 | 82 | 10 |
| Twenty20 Internationals (T20Is) | 30+ | 18 | 12 | 0 |
India Cricket Team Squad (2025)
| Role | Key Players |
| Captain | Rohit Sharma |
| Top Order | Virat Kohli, Shubman Gill |
| Middle Order | Suryakumar Yadav, KL Rahul |
| All-rounders | Hardik Pandya, Ravindra Jadeja |
| Fast Bowlers | Jasprit Bumrah, Mohammed Siraj, Arshdeep Singh |
| Spinners | Kuldeep Yadav, R. Ashwin |
Australian Cricket Team Squad (2025)
| Role | Key Players |
| Captain | Pat Cummins |
| Top Order | David Warner, Travis Head, Steve Smith |
| Middle Order | Marnus Labuschagne, Glenn Maxwell |
| All-rounders | Mitchell Marsh, Cameron Green |
| Fast Bowlers | Mitchell Starc, Josh Hazlewood, Sean Abbott |
| Spinners | Adam Zampa, Nathan Lyon |
India vs Australia Players Comparison
| Category | India | Australia |
| Top Batsman | Virat Kohli | Steve Smith |
| Power Hitter | Suryakumar Yadav | Glenn Maxwell |
| Key All-Rounder | Hardik Pandya | Mitchell Marsh |
| Leading Bowler | Jasprit Bumrah | Mitchell Starc |
| Fielding Excellence | Ravindra Jadeja | David Warner |
Head-to-Head Records (All Formats)
| Record Type | India | Australia |
| Highest Test Total | 705/7d | 674/6d |
| Highest ODI Total | 383/6 | 434/4 |
| Highest T20I Total | 211/4 | 208/6 |
| Best Bowling in Tests | Anil Kumble (8/141) | Nathan Lyon (8/50) |
| Most Runs (Overall) | Sachin Tendulkar | Ricky Ponting |
| ICC Titles | 4 ICC Trophies | 9 ICC Titles |
ICC Cricket World Cup & Historic Cricket Moments
| Year | Tournament | Venue | Result |
| 2003 | ICC World Cup Final | Johannesburg | Australia won by 125 runs |
| 2011 | ICC World Cup Quarterfinal | Ahmedabad | India won by 5 wickets |
| 2015 | ICC World Cup Semifinal | Sydney | Australia won by 95 runs |
| 2023 | ICC World Cup Final | Ahmedabad | Australia won by 6 wickets |
These Historic Cricket Matches highlight how each team has achieved success in crucial tournaments, making their timeline memorable.
Current Series Fixtures 2025: India vs Australia
| Match Type | Venue | Date | Local Time |
| 1st Test | Nagpur, India | Feb 10–14, 2025 | 9:30 AM IST |
| 2nd Test | Delhi, India | Feb 22–26, 2025 | 9:30 AM IST |
| 1st ODI | Mumbai, India | Mar 2, 2025 | 1:30 PM IST |
| 2nd ODI | Pune, India | Mar 5, 2025 | 1:30 PM IST |
| 1st T20I | Hyderabad, India | Mar 10, 2025 | 7:00 PM IST |
| 2nd T20I | Bengaluru, India | Mar 12, 2025 | 7:00 PM IST |
These fixtures are part of the 2025 Cricket Series Records under the ICC calendar, adding new chapters to this timeline.
Memorable Cricket Moments
| Year | Highlight | Player of the Match |
| 2001 | Kolkata Test comeback | VVS Laxman |
| 2018 | India’s first Test series win in Australia | Cheteshwar Pujara |
| 2020 | Brisbane Test win | Rishabh Pant |
| 2023 | WTC Final | Travis Head |
Each moment showcases why the India vs Australia timeline remains one of the most memorable cricket rivalries in history.
FAQs
Q1. How many matches have India and Australia played overall?
They have played over 300 matches across all formats combined under the ICC structure.
Q2. Who holds the upper hand in Test cricket?
Australia leads in Tests, while India has dominated at home conditions in recent years.
Q3. What was the most historic India vs Australia match?
The 2001 Kolkata Test, where India won after following on, is still regarded as one of the most historic cricket matches.
Q4. Who are the top run scorers in this rivalry?
Sachin Tendulkar and Ricky Ponting are the leading scorers in this head-to-head timeline.
Q5. Which team won the latest ICC Cricket World Cup?
Australia won the ICC Men’s Cricket World Cup 2023, defeating India in Ahmedabad.
Related posts:
- Australia National Cricket Team vs West Indies Cricket Team Timeline
- England Cricket Team vs India National Cricket Team Timeline
- England Cricket Team vs South Africa National Cricket Team Timeline
- Pakistan National Cricket Team vs India National Cricket Team Timeline
- Australia National Cricket Team vs South Africa National Cricket Team Timeline
- New Zealand National Cricket Team vs South Africa National Cricket Team Timeline
- England Cricket Team vs West Indies Cricket Team Timeline