Introduction
Since the 1990s both the Zimbabwe and New Zealand teams have played each other in various cricket formats. Their matches have varied over Test series to recent T20Is as every team has developed and changed in its squad strengths with the time frame. The schedule will comprise the major matches, team progress throughout, and player statistics through 2025. Here’s New Zealand National Cricket Team vs Zimbabwe Cricket Team Timeline.
New Zealand National Cricket Team vs Zimbabwe Cricket Team Timeline
Format | Matches Played | New Zealand Wins | Zimbabwe Wins | No Result / Draw |
Test | 7 | 5 | 0 | 2 |
ODI | 40 | 28 | 11 | 1 |
T20I | 7 | 6 | 1 | 0 |
Total | 54 | 39 | 12 | 3 |
New Zealand Cricket Team Squad (2025)
Player Name | Role | Batting Style | Bowling Style |
Kane Williamson | Batsman | Right-hand | Right-arm offbreak |
Devon Conway | Wicketkeeper | Left-hand | – |
Trent Boult | Bowler | Right-hand | Left-arm fast |
Tim Southee | Bowler | Right-hand | Right-arm fast |
Glenn Phillips | All-rounder | Right-hand | Off-spin |
Lockie Ferguson | Bowler | Right-hand | Right-arm fast |
Rachin Ravindra | All-rounder | Left-hand | Left-arm spin |
Zimbabwe Cricket Team Squad (2025)
Player Name | Role | Batting Style | Bowling Style |
Sikandar Raza | All-rounder | Right-hand | Off-break |
Sean Williams | Batsman | Left-hand | Slow left-arm |
Craig Ervine | Batsman | Left-hand | – |
Ryan Burl | All-rounder | Left-hand | Leg-spin |
Blessing Muzarabani | Bowler | Right-hand | Right-arm fast |
Richard Ngarava | Bowler | Left-hand | Left-arm fast |
Clive Madande | Wicketkeeper | Right-hand | – |
Players Comparison: New Zealand vs Zimbabwe
Category | New Zealand (Top Performer) | Zimbabwe (Top Performer) |
Most Runs | Kane Williamson (950+) | Sean Williams (600+) |
Most Wickets | Tim Southee (45) | Blessing Muzarabani (22) |
Best Batting Avg | Devon Conway (48.6) | Sikandar Raza (40.2) |
Best Bowling Avg | Trent Boult (21.3) | Richard Ngarava (26.5) |
Head-to-Head Records by Format
Format | Highest Team Score (NZ) | Highest Team Score (ZIM) | Lowest Score (NZ) | Lowest Score (ZIM) |
Test | 495 | 376 | 164 | 121 |
ODI | 373 | 312 | 160 | 148 |
T20I | 210 | 175 | 135 | 113 |
Match Records Overview
Record Type | Player / Team | Achievement |
Highest Individual Score | Brendon McCullum (NZ) | 158* (ODI) |
Best Bowling Figures | Tim Southee (NZ) | 6/33 (Test) |
Longest Winning Streak | New Zealand | 7 Matches (2010–2022) |
First Ever Encounter | Test Match | October 1992 |
Conclusion
New Zealand and Zimbabwe have competed in a number of matches in all the formats, which marked different periods in their cricket history. As the future fixture is affected by modifications of teams and playing patterns, that growth and trend will be seen further. Follow up on the up to date team statistics and match results.
Related posts:
- Australia National Cricket Team vs South Africa National Cricket Team Timeline
- Australia National Cricket Team vs West Indies Cricket Team Timeline
- England Cricket Team vs India National Cricket Team Timeline
- Pakistan National Cricket Team vs Bangladesh National Cricket Team Timeline
- Nepal National Cricket Team vs Netherlands National Cricket Team Timeline
- Hungary National Cricket Team vs Slovenia National Cricket Team Timeline
- Scotland National Cricket Team vs Nepal National Cricket Team Timeline