The ICC Men’s T20 World Cup 2026 is finally here, bringing together the world’s top cricketing nations for one of the most exciting tournaments in the sport. With fast-paced matches, thrilling finishes, and intense rivalries, this World Cup promises nonstop entertainment for cricket fans worldwide.
In this complete guide, you’ll find:
- Tournament introduction
- Full groups (pools) with teams
- Points table format for live updates
- Simple structure for easy reading
Let’s get started.
What is the ICC Men’s T20 World Cup?
The ICC Men’s T20 World Cup is cricket’s biggest international tournament in the shortest format. Teams from around the globe compete for the prestigious title, where every ball matters and one over can change the entire match.
This edition features 20 teams competing through:
- Group Stage
- Super Stage
- Knockout Rounds
- Final to decide the champion
Tournament Format
- Group Stage – Teams compete within their pools.
- Super Stage – Top teams qualify for the next round.
- Knockouts – Semifinals and Final.

ICC Men’s T20 World Cup 2026 Groups / Pools
Group A
- Pakistan 🇵🇰
- India 🇮🇳
- Netherlands 🇳🇱
- USA 🇺🇸
- Namibia 🇳🇦
Group B
- Sri Lanka 🇱🇰
- Australia 🇦🇺
- Ireland 🇮🇪
- Zimbabwe 🇿🇼
- Oman 🇴🇲
Group C
- England
- West Indies
- Scotland
- Nepal 🇳🇵
- Italy 🇮🇹
Group D
- South Africa 🇿🇦
- New Zealand 🇳🇿
- Afghanistan 🇦🇫
- UAE 🇦🇪
- Canada 🇨🇦

Full Fixtures – Men’s T20 World Cup 2026
| Date | Time | Team 1 | Team 2 | Venue |
| 07 Feb 2026 | 11:00 AM | PAK | NED | SSC, Colombo |
| 07 Feb 2026 | 3:00 PM | WI | BAN | Kolkata |
| 07 Feb 2026 | 7:00 PM | IND | USA | Mumbai |
| 08 Feb 2026 | 11:00 AM | NZ | AFG | Chennai |
| 08 Feb 2026 | 3:00 PM | ENG | NEP | Mumbai |
| 08 Feb 2026 | 7:00 PM | SL | IRE | Premadasa, Colombo |
| 09 Feb 2026 | 11:00 AM | BAN | ITA | Kolkata |
| 09 Feb 2026 | 3:00 PM | ZIM | OMA | SSC, Colombo |
| 09 Feb 2026 | 7:00 PM | SA | CAN | Ahmedabad |
| 10 Feb 2026 | 11:00 AM | NED | NAM | Delhi |
| 10 Feb 2026 | 3:00 PM | NZ | UAE | Chennai |
| 10 Feb 2026 | 7:00 PM | PAK | USA | SSC, Colombo |
| 11 Feb 2026 | 11:00 AM | SA | AFG | Ahmedabad |
| 11 Feb 2026 | 3:00 PM | AUS | IRE | Premadasa, Colombo |
| 11 Feb 2026 | 7:00 PM | ENG | WI | Mumbai |
| 12 Feb 2026 | 11:00 AM | SL | OMA | Kandy |
| 12 Feb 2026 | 3:00 PM | NEP | ITA | Mumbai |
| 12 Feb 2026 | 7:00 PM | IND | NAM | Delhi |
| 13 Feb 2026 | 11:00 AM | AUS | ZIM | Premadasa, Colombo |
| 13 Feb 2026 | 3:00 PM | CAN | UAE | Delhi |
| 13 Feb 2026 | 7:00 PM | USA | NED | Chennai |
| 14 Feb 2026 | 11:00 AM | IRE | OMA | SSC, Colombo |
| 14 Feb 2026 | 3:00 PM | ENG | BAN | Kolkata |
| 14 Feb 2026 | 7:00 PM | NZ | SA | Ahmedabad |
| 15 Feb 2026 | 11:00 AM | WI | NEP | Mumbai |
| 15 Feb 2026 | 3:00 PM | USA | NAM | Chennai |
| 15 Feb 2026 | 7:00 PM | IND | PAK | Premadasa, Colombo |
| 16 Feb 2026 | 11:00 AM | AFG | UAE | Delhi |
| 16 Feb 2026 | 3:00 PM | ENG | ITA | Kolkata |
| 16 Feb 2026 | 7:00 PM | AUS | SL | Kandy |
| 17 Feb 2026 | 11:00 AM | NZ | CAN | Chennai |
| 17 Feb 2026 | 3:00 PM | IRE | ZIM | Kandy |
| 17 Feb 2026 | 7:00 PM | BAN | NEP | Mumbai |
| 18 Feb 2026 | 11:00 AM | SA | UAE | Delhi |
| 18 Feb 2026 | 3:00 PM | PAK | NAM | SSC, Colombo |
| 18 Feb 2026 | 7:00 PM | IND | NED | Ahmedabad |
| 19 Feb 2026 | 11:00 AM | WI | ITA | Kolkata |
| 19 Feb 2026 | 3:00 PM | SL | ZIM | Premadasa, Colombo |
| 19 Feb 2026 | 7:00 PM | AFG | CAN | Chennai |
| 20 Feb 2026 | 11:00 AM | — | — | — |
| 20 Feb 2026 | 3:00 PM | — | — | — |
| 20 Feb 2026 | 7:00 PM | AUS | OMA | Kandy |
| 21 Feb 2026 | 11:00 AM | — | — | — |
| 21 Feb 2026 | 3:00 PM | — | — | — |
| 21 Feb 2026 | 7:00 PM | Y2 | Y3 | Premadasa, Colombo |
| 22 Feb 2026 | 11:00 AM | — | — | — |
| 22 Feb 2026 | 3:00 PM | Y1 | Y4 | Kandy |
| 22 Feb 2026 | 7:00 PM | X1 | X4 | Ahmedabad |
| 23 Feb 2026 | 11:00 AM | — | — | — |
| 23 Feb 2026 | 3:00 PM | — | — | — |
| 23 Feb 2026 | 7:00 PM | X2 | X3 | Mumbai |
| 24 Feb 2026 | 11:00 AM | — | — | — |
| 24 Feb 2026 | 3:00 PM | — | — | — |
| 24 Feb 2026 | 7:00 PM | Y1 | Y3 | Kandy |
| 25 Feb 2026 | 11:00 AM | — | — | — |
| 25 Feb 2026 | 3:00 PM | — | — | — |
| 25 Feb 2026 | 7:00 PM | Y2 | Y4 | Premadasa, Colombo |
| 26 Feb 2026 | 11:00 AM | — | — | — |
| 26 Feb 2026 | 3:00 PM | X3 | X4 | Ahmedabad |
| 26 Feb 2026 | 7:00 PM | X1 | X2 | Chennai |
| 27 Feb 2026 | 11:00 AM | — | — | — |
| 27 Feb 2026 | 3:00 PM | — | — | — |
| 27 Feb 2026 | 7:00 PM | Y1 | Y2 | Premadasa, Colombo |
| 28 Feb 2026 | 11:00 AM | — | — | — |
| 28 Feb 2026 | 3:00 PM | — | — | — |
| 28 Feb 2026 | 7:00 PM | Y3 | Y4 | Kandy |
| 01 Mar 2026 | 11:00 AM | — | — | — |
| 01 Mar 2026 | 3:00 PM | X2 | X4 | Delhi |
| 01 Mar 2026 | 7:00 PM | X1 | X3 | Kolkata |
| 02 Mar 2026 | 3:00 PM | — | — | — |
| 02 Mar 2026 | 7:00 PM | — | — | — |
| 03 Mar 2026 | 3:00 PM | — | — | — |
| 03 Mar 2026 | 7:00 PM | — | — | — |
| 04 Mar 2026 | 7:00 PM | SF1 | KO | Kolkata |
| 04 Mar 2026 | 7:00 PM | SF1 | KO | Premadasa, Colombo |
| 05 Mar 2026 | 3:00 PM | — | — | — |
| 05 Mar 2026 | 7:00 PM | SF2 | KO | Mumbai |
| 06 Mar 2026 | 3:00 PM | — | — | — |
| 06 Mar 2026 | 7:00 PM | — | — | — |
| 07 Mar 2026 | 3:00 PM | — | — | — |
| 07 Mar 2026 | 7:00 PM | — | — | — |
| 08 Mar 2026 | 7:00 PM | FINAL | KO | Premadasa, Colombo |
| 08 Mar 2026 | 7:00 PM | FINAL | KO | Ahmedabad |
Why This T20 World Cup Matters
- Global teams competing on one stage
- High-pressure matches in a short format
- Young talents challenging experienced stars
- Historic rivalries and new matchups
Stay Updated on TheGenZCricket.com
We’ll bring you:
- Match previews
- Playing XI predictions
- Head-to-head stats
- Points table updates
- Match results and analysis
Bookmark our site and stay connected with every match of the ICC Men’s T20 World Cup 2026.
FAQs
1. How many teams are playing in the ICC Men’s T20 World Cup 2026?
A total of 20 international teams are participating in the ICC Men’s T20 World Cup 2026.
2. How many groups are in the T20 World Cup 2026?
There are four groups (Group A, B, C, and D), with five teams in each group.
3. Which teams are in Pakistan’s group in T20 World Cup 2026?
Pakistan is placed in Group A along with India, Netherlands, USA, and Namibia.
4. How does the T20 World Cup points table work?
Teams earn 2 points for a win, 1 point for a no result, and 0 for a loss. Rankings are based on points and Net Run Rate (NRR).
5. Where can I check live T20 World Cup 2026 points tables?
You can check live points tables on TheGenZCricket.com with real-time updates after every match.
Related posts:
- India National Cricket Team vs Australian Men’s Cricket Team Timeline
- Pakistan National Cricket Team vs India National Cricket Team Timeline
- England Cricket Team vs South Africa National Cricket Team Timeline
- Rohit Sharma Retirement Update: What’s Next for the Indian Captain?
- Australia National Cricket Team vs South Africa National Cricket Team Timeline
- Pakistan National Cricket Team vs Bangladesh National Cricket Team Timeline
- Scotland National Cricket Team vs Netherlands National Cricket Team Timeline